Identifiers
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| RNCID | bigint | - | Assigned Identification Number |
| RNC_RegID | unique identifier | - | Uniqueidentifier |
| Prev_RNCID | bigint | - | Previous Assigned Identification Number |
| StateVoterID | varchar | 40 | State Assigned Voter Identification Number (if provided on source data) |
| JurisdictionVoterID | varchar | 40 | Locality Assigned Voter Identification Number (if provided on source data) |
| SourceID | char | 8 | SourceID |
| StateKey | varchar | 2 | Census State Key |
| State | varchar | 2 | Registration State |
| NamePrefix | varchar | 4 | Name Prefix |
| FirstName | varchar | 150 | First Name |
| MiddleName | varchar | 150 | Middle Name |
| LastName | varchar | 150 | Last Name |
| NameSuffix | varchar | 4 | Name Suffix |
| IsPartyReg | int | - | Indicates whether the state offers partisan registration: 1=True, 0=False |
| LastActivityDate | varchar | 8 | Last Voter Activity Date (When Available) |
| RegistrationDate | varchar | 8 | Jurisdiction assigned registration date. Date format is year, month, and day: YYYYMMDD (if provided on source data) |
| RegistrationDateSource | varchar | 1 | V=Source Voter File, P=Previously Observed, I=Inferred |
| VoterStatus | varchar | 1 | A=Active, I=Inactive, C=Cancelled, D=Deceased (if provided on source data) |
| LastUpdate | datetime | - | Last date/time an update was made to the record |
Demographics
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| Sex | varchar | 1 | M=Male, F=Female, U=Unknown, X=Non-binary, Blank=Unknown |
| BirthYear | varchar | 4 | Year of Birth |
| BirthMonth | varchar | 2 | Month of Birth |
| BirthDay | varchar | 2 | Day of Birth |
| Age | int | - | Age |
| AgeRange | varchar | 10 | 17-25; 26-35; 36-45; 46-55; 56-65; 66-75; 76-Over |
| CongressionalAgeRange | varchar | 10 | 18-34; 35-54; 55-64; 65-110 |
| RegisteredParty | varchar | 50 | Partisan Registration: R=Republican, D=Democrat, I=Independent, U=Unaffiliated, T=Libertarian, M=Reform, G=Green, C=Conservative, L=Liberal, X=US Taxpayers, F=Right to Life, P=Peace and Freedom, E=American Independence, S=Socialist, W=Natural Law, A=State Specific ACP (CT) Alaskan Independence (AK), etc., O=Other, N=None (if provided on source data) |
| PartyRollup | varchar | 50 | This column displays grouped RegisteredParty where available and grouped CalcParty if not |
| CalcParty | tinyint | - | 1=Hard GOP, 2=Weak GOP, 3=Swing, 4=Weak Dem, 5=Strong Dem |
| ModeledParty | tinyint | - | Modeled Partisanship |
| EthnicityReported | varchar | 1 | Voter supplied where available in AL, FL, GA, LA, NC, SC, and TN |
| EthnicityModeled | varchar | 2 | See Modeled Ethnicity Appendices For Coded Values |
| EthnicGroupModeled | varchar | 1 | See Modeled Ethnicity Appendices For Coded Values |
| EthnicGroupNameModeled | varchar | 50 | Asian, Black, Hispanic, White, Other, <blank>=Unknown |
| ReligionModeled | varchar | 1 | See Modeled Religion Appendix For Coded Version |
| LanguageModeled | varchar | 50 | See Modeled Language Appendix For Coded Values |
| ACSEthnicity_White | decimal | (20,6) | CensusTract percentage of individuals that are White in the 2023 ACS dataset |
| ACSEthnicity_Black | decimal | (20,6) | CensusTract percentage of individuals that are Black in the 2023 ACS dataset |
| ACSEthnicity_Hispanic | decimal | (20,6) | CensusTract percentage of individuals that are Hispanic in the 2023 ACS dataset |
| ACSEthnicity_Asian | decimal | (20,6) | CensusTract percentage of individuals that are Asian in the 2023 ACS dataset |
| ACSEthnicity_Other | decimal | (20,6) | CensusTract percentage of individuals that are Other in the 2023 ACS dataset |
| ACSEducation_HighSchool | decimal | (20,6) | CensusTract percentage of individuals that have High School degrees in the 2023 ACS dataset |
| ACSEducation_College | decimal | (20,6) | CensusTract percentage of individuals that have College degrees in the 2023 ACS dataset |
| ACSEducation_Graduate | decimal | (20,6) | CensusTract percentage of individuals that have Graduate degrees in the 2023 ACS dataset |
| ACSEducation_Vocational | decimal | (20,6) | CensusTract percentage of individuals that have Vocational degrees in the 2023 ACS dataset |
| ACSEducation_None | decimal | (20,6) | CensusTract percentage of individuals that have none or incomplete education in the 2023 ACS dataset |
Political Geography
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| Juriscode | char | 10 | Registration Juriscode Code- A nationally unique numeric representation of each election jurisdiction responsible for voter registration data. The value is formatted: SSCCCMMMMM, where S=State, C=County, and M=Municipality (where applicable, otherwise value=00000). |
| Jurisname | varchar | 30 | County or Municipality Name |
| CountyFIPS | char | 3 | Indicates county in which voter is registered. Coding scheme is based on Federal Information Processing Standard (FIPS) county assignments. |
| CountyName | varchar | 200 | Name of County |
| MediaMarket | varchar | 100 | Media Market Name |
| CensusBlock2020 | varchar | 15 | 15 Digit Census Block (2020 Census) |
| MetroType | varchar | 25 | Urbanicity based on assigned census block: Urban, Suburban, Town Rural |
| MCD | varchar | 5 | 5 Digit Census Minor Civil Division (if available) |
| StateCountyCode | varchar | 3 | State Assigned County Code |
| StateTownCode | varchar | 3 | State Assigned Town Code |
| Ward | varchar | 3 | Jurisdiction Assigned Ward Code |
| PrecinctCode | varchar | 10 | Jurisdiction Assigned Precinct Code |
| PrecinctName | varchar | 40 | Jurisdiction Assigned Precinct Name |
| BallotBox | varchar | 3 | Jurisdiction Assigned Precinct Sub-Division/Ballot Box |
| SchoolBoard | varchar | 200 | School Board District |
| SchoolDistrict | varchar | 200 | School District |
| CityCouncil | varchar | 200 | City Council District |
| CountyCommissioner | varchar | 200 | County Commissioner District |
| CongressionalDistrict | int | 2 | Currently enacted US Congressional District |
| CongressionalDistrict_PreviousElection | int | - | Previously enacted US Congressional District |
| StateLegUpperDistrict | varchar | 3 | Currently enacted State Legislative Upper Chamber District |
| StateLegUpperDistrict_PreviousElection | int | - | Previously enacted State Legislative Upper Chamber District |
| StateLegUpperDistrict_Proper | varchar | 200 | Currently enacted State Legislative Upper Chamber District Name |
| StateLegUpperDistrict_Proper_PreviousElection | varchar | 200 | Previously enacted State Legislative Upper Chamber District Name |
| StateLegLowerDistrict | int | 3 | Currently enacted State Legislative Lower Chamber District |
| StateLegLowerDistrict_PreviousElection | int | - | Previously enacted State Legislative Lower Chamber District |
| StateLegLowerSubDistrict | varchar | 1 | Currently enacted State Legislative Lower Chamber District Sub-Division |
| StateLegLowerSubDistrict_PreviousElection | varchar | 1 | Previously enacted State Legislative Lower Chamber District Sub-Division |
| StateLegLowerDistrict_Proper | varchar | 200 | Currently enacted State Legislative Lower Chamber District Name |
| StateLegLowerDistrict_Proper_PreviousElection | varchar | 200 | Previously enacted State Legislative Lower Chamber District Name |
Address and Registration
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| HouseholdID | bigint | - | Household sequence number, which is not guaranteed to be consistent from build-to-build |
| HouseholdMemberID | int | - | Individual number within household |
| HouseholdParty | varchar | 50 | 1=Republican only; 2=Republican+Other; 3=Republican+Democrat; 4=Republican+Democrat+Other; 5=Other only; 6=Democrat+Other; 7=Democrat only |
| RegistrationAddr1 | varchar | 64 | Registration Address Line 1 |
| RegistrationAddr2 | varchar | 64 | Registration Address Line 2 |
| RegHouseNum | varchar | 10 | Registration Address Number |
| RegHouseSfx | varchar | 10 | Registration House Number Suffix |
| RegStPrefix | varchar | 2 | Registration Address Street Pre-Direction |
| RegStName | varchar | 28 | Registration Address Street Name |
| RegStType | varchar | 15 | Registration Address Street Type |
| RegStPost | varchar | 2 | Registration Address Street Post Direction/Quadrant |
| RegUnitType | varchar | 15 | Registration Address Unit Type |
| RegUnitNumber | varchar | 8 | Registration Address Apartment Number |
| RegCity | varchar | 28 | Registration Address City |
| RegSta | varchar | 2 | Registration Address State |
| RegZip5 | varchar | 5 | Registration Address 5 Digit Zipcode |
| RegZip4 | varchar | 4 | Registration Address 4 Digit Zipcode |
| RegLatitude | varchar | 10 | Registration Address Latitude |
| RegLongitude | varchar | 11 | Registration Address Longitude |
| RegGeocodeLevel | varchar | 1 | Registration Address Geocode Accuracy on a scale of 9 (most accurate) to 1 (least accurate) 9=Rooftop; 8=Point in front of parcel; 7=General range in front of parcel; 6=Nearest rooftop; 5=Street Intersection; 4=Street center; 3=Zip code or city centroid; 2=County centroid; 1=State centroid |
| RegLastCleanse | date | - | Registration Address Last Address Hygiene Date |
| RegLastGeoCode | date | - | Registration Address Last Geocode Date |
| RegLastCOA | date | - | Registration Address Last Change of Address Processing Date |
| ChangeOfAddressSource | varchar | 1 | N=NCOA move, A=48 month NCOA move, D=Multisource Non-USPS move, L=LACS address conversion |
| ChangeOfAddressDate | varchar | 6 | Change of address date (data only present if there is an address change) |
| ChangeOfAddressType | varchar | 1 | Change of address type: F=Family Move, I=Individual Move (data only present if there is an address change) |
| MailingAddr1 | varchar | 64 | Mailing Address Line 1 |
| MailingAddr2 | varchar | 64 | Mailing Address Line 2 |
| MailHouseNum | varchar | 10 | Mailing Address House Number |
| MailHouseSfx | varchar | 10 | Mailing Address House Suffix |
| MailStPrefix | varchar | 2 | Mailing Address House Pre-Direction |
| MailStName | varchar | 28 | Mailing Address Street Name |
| MailStType | varchar | 4 | Mailing Address Street Type |
| MailStPost | varchar | 2 | Mailing Address Street Post Direction/Quadrant |
| MailUnitType | varchar | 15 | Mailing Address Unit Type |
| MailUnitNumber | varchar | 8 | Mailing Address Unit Number |
| MailCity | varchar | 28 | Mailing Address City |
| MailSta | varchar | 2 | Mailing Address State |
| MailZip5 | varchar | 5 | Mailing Address 5 Digit Zipcode |
| MailZip4 | varchar | 4 | Mailing Address 4 Digit Zipcode |
| MailSortCodeRoute | varchar | 9 | Mail Address Carrier Route Code |
| MailDeliveryPt | varchar | 2 | Mail Address Delivery Point Code |
| MailDeliveryPtChkDigit | varchar | 1 | Mail Address Delivery Point Check Digit |
| MailLineOfTravel | varchar | 7 | Mail Address Enhanced Line of Travel |
| MailLineOfTravelOrder | varchar | 1 | Mail Address Enhanced Line of Travel Order |
| MailDPVStatus | varchar | 1 | USPS Delivery Point Verification Flag |
| MailLastCleanse | date | - | Mailing Address Hygiene Date |
| MailLastCOA | date | - | Mailing Address Last Change of Address Processing Date |
Phone Information
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| Cell | varchar | 10 | Primary cell phone field that uses waterfall logic pulling in the highest reliable cell |
| CellSourceCode | varchar | 1 | D=Date Axle, V=Voter File, A=ABEV, N=Neustar, U=User Provided |
| CellMatchLevel | varchar | 1 | Cell Telephone Match Level on a scale of 1 (best match) to 7 (worst match) |
| CellReliabilityCode | varchar | 1 | Cell Phone Reliability Code on a scale of 9 (most reliable) to 3 (least reliable) |
| CellFTCDoNotCall | varchar | 1 | Y=present on FTC Do Not Call list at time of enhancement |
| CellAppendDate | date | - | Cell Phone Append Date |
| CellDataAxle | varchar | 10 | 10-Digit Data Axle Cell Number |
| CellDataAxleMatchLevel | varchar | 1 | Cell Telephone Match Level on a scale of 1 (best match) to 7 (worst match) |
| CellDataAxleReliabilityCode | varchar | 1 | Cell Phone Reliability Code on a scale of 9 (most reliable) to 3 (least reliable) |
| CellDataAxleFTCDoNotCall | varchar | 1 | Y=present on FTC Do Not Call list at time of enhancement |
| CellAxleAppendDate | date | - | Data Axle Cell Phone Append Date |
| CellRawVF | varchar | 10 | 10-Digit Source Voter File Cell Phone Number |
| CellRawVF_FirstObserved | date | Date the current raw VF cell was first observed | |
| CellABEV | varchar | 10 | 10-Digit Source ABEV Cell Phone Number |
| CellABEV_FirstObserved | date | Date the current raw ABEV cell was first observed | |
| CellNeustar | varchar | 10 | 10-Digit Neustar Cell Phone Number |
| CellNeustarMatchLevel | varchar | 1 | Neustar Match Level: High, Medium, Low |
| CellNeustarReliabilityCode | varchar | 1 | A, B, C, E=High contactability F, G, I=Medium contactability J, K=Low contactability |
| CellNeustarTimeOfDay | varchar | 1 | A: 12am-2am; B: 2am-4am; C: 4am-6am; D: 6am-8am; E: 8am-10am; F: 10am-12pm; G: 12pm-2pm; H: 2pm-4pm; I: 4pm-6pm; J: 6pm-8pm; K: 8pm-10pm; L: 10pm-12am; N: No Data Available |
| CellNeustarAppendDate | date | - | Neustar Cell Phone Append Date |
| Landline | varchar | 10 | Primary landline phone field that uses waterfall logic pulling in the highest reliable landline |
| LandLineSourceCode | varchar | 1 | D=Data Axle, V=Voter File, A=ABEV, N=Neustar, U=User Provided |
| LandLineMatchLevel | varchar | 1 | Cell Telephone Match Level on a scale of 1 (best match) to 7 (worst match) |
| LandLineReliabilityCode | varchar | 1 | Landline Reliability Code on a scale of 9 (most reliable) to 3 (least reliable) |
| LandLineFTCDoNotCall | varchar | 1 | Y=present on FTC Do Not Call list at time of enhancement |
| LandLineAppendDate | date | - | Landline Append Date |
| LandlineDataAxle | varchar | 10 | 10-Digit Data Axle Cell Number |
| LandlineDataAxleMatchLevel | varchar | 1 | Cell Telephone Match Level on a scale of 1 (best match) to 7 (worst match) |
| LandlineDataAxleReliabilityCode | varchar | 1 | Landline Reliability Code on a scale of 9 (most reliable) to 3 (least reliable) |
| LandlineDataAxleFTCDoNotCall | varchar | 1 | Y=present on FTC Do Not Call list at time of enhancement |
| LandlineDataAxleAppendDate | date | - | Data Axle Landline Append Date |
| LandlineRawVF | varchar | 10 | 10-Digit Source Voter File Landline Number |
| LandlineRawVF_FirstObserved | date | Date the current raw VF landline was first observed | |
| LandlineABEV | varchar | 10 | 10-Digit Source ABEV Landline Number |
| Landline_ABEV_FirstObserved | date | Date the current raw ABEV landline was first observed | |
| LandlineNeustar | varchar | 10 | 10-Digit Neustar Landline Number |
| LandlineNeustarMatchLevel | varchar | 1 | Neustar Match Level: High, Medium, Low |
| LandlineNeustarReliabilityCode | varchar | 1 | A, B, C, E=High contactability F, G, I=Medium contactability J, K=Low contactability |
| LandlineNeustarTimeOfDay | varchar | 1 | A: 12am-2am; B: 2am-4am; C: 4am-6am; D: 6am-8am; E: 8am-10am; F: 10am-12pm; G: 12pm-2pm; H: 2pm-4pm; I: 4pm-6pm; J: 6pm-8pm; K: 8pm-10pm; L: 10pm-12am; N: No Data Available |
| LandlineNeustarAppendDate | date | - | Neustar Landline Append Date |
Vote History
Vote History Code Key: 1=Voted, 2=Voted by Absentee/Mail (if known), 3=Republican Ballot (if known, open primary), 4=Republican Absentee/Mail Ballot (if known, open primary), 5=Democrat Ballot (if known, open primary), 6=Democrat Absentee/Mail Ballot (if known, open primary), 7=Voted by Early Ballot (if known), 8=Republican Early Ballot (if known, open primary), 9=Democrat Early Ballot (if known, open primary), 0=Did Not Vote (if known).
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| PermanentAbsentee | varchar | 1 | Y=Permanent Absentee, T=Temporary Absentee (if provided on source data) |
| VoterFrequencyGeneral | int | - | Number of last four general elections voted in current registration state |
| VoterFrequencyPrimary | int | - | Number of last four primary elections voted in current registration state |
| VoterRegularityGeneral | decimal | (3,2) | % of general elections voted of those for which the voter was eligible in current registration state |
| VoterRegularityPrimary | decimal | (3,2) | % of primary elections voted of those for which the voter was eligible in current registration state |
| PreviousState | varchar | 2 | If voter has been identified as having lived in a previous state |
| PreviousState_RegID | unique identifier | Unique identifier if voter has been identified as having lived in a previous state | |
| PreviousRegParty | varchar | 50 | If the voter's previous state has partisan registration, that value will be pulled forward here |
| FirstObservedState | varchar | 2 | If this voter has been linked to multiple moves, the first state observed will be listed here |
| FirstObservedState_RegID | unique identifier | Unique identifier to the first observaiton of a voter if the voter has been identified as having moved multiple times | |
| FirstObservedDate | date | First observered date of this voter | |
| MatchedMoveState | varchar | 2 | Populated if this voter has been identified as having registered in a new state |
| MatchedMoveState_RegID | unique identifier | Unique identifier if voter has been identified as having moved to a new state | |
| MostRecentVote_State | varchar | 2 | State this voter most recently voted in |
| MostRecentVote_Election | varchar | 10 | The election this voter most recently participated in |
| MostRecentVote_Method | varchar | 2 | The vote method this voter most recently used |
| MostRecentVote_DTE | smallint | The number of days until Election Day when the voter cast their most recent ballot (if known); Default/Election Day = 0 | |
| VH26G | varchar | 2 | 2026 General Election |
| VH26P | varchar | 2 | 2026 Primary Election |
| VH25G | varchar | 2 | 2025 General Election |
| VH25P | varchar | 2 | 2025 Primary Election |
| VH24G | varchar | 2 | 2024 General Election |
| VH24P | varchar | 2 | 2024 Primary Election |
| VH24PP | varchar | 2 | 2024 Presidential Primary Election |
| VH23G | varchar | 2 | 2023 General Election |
| VH23P | varchar | 2 | 2023 Primary Election |
| VH22G | varchar | 2 | 2022 General Election |
| VH22P | varchar | 2 | 2022 Primary Election |
| VH21G | varchar | 2 | 2021 General Election |
| VH21P | varchar | 2 | 2021 Primary Election |
| VH20G | varchar | 2 | 2020 General Election |
| VH20P | varchar | 2 | 2020 Primary Election |
| VH20PP | varchar | 2 | 2020 Presidential Primary Election |
| VH19G | varchar | 2 | 2019 General Election |
| VH19P | varchar | 2 | 2019 Primary Election |
| VH18G | varchar | 2 | 2018 General Election |
| VH18P | varchar | 2 | 2018 Primary Election |
| VH17G | varchar | 2 | 2017 General Election |
| VH17P | varchar | 2 | 2017 Primary Election |
| VH16G | varchar | 2 | 2016 General Election |
| VH16P | varchar | 2 | 2016 Primary Election |
| VH16PP | varchar | 2 | 2016 Presidential Primary Election |
| VH15G | varchar | 2 | 2015 General Election |
| VH15P | varchar | 2 | 2015 Primary Election |
| VH14G | varchar | 2 | 2014 General Election |
| VH14P | varchar | 2 | 2014 Primary Election |
| VH13G | varchar | 2 | 2013 General Election |
| VH13P | varchar | 2 | 2013 Primary Election |
| VH12G | varchar | 2 | 2012 General Election |
| VH12P | varchar | 2 | 2012 Primary Election |
| VH12PP | varchar | 2 | 2012 Presidential Primary Election |
| VH11G | varchar | 2 | 2011 General Election |
| VH11P | varchar | 2 | 2011 Primary Election |
| VH10G | varchar | 2 | 2010 General Election |
| VH10P | varchar | 2 | 2010 Primary Election |
| VH09G | varchar | 2 | 2009 General Election |
| VH09P | varchar | 2 | 2009 Primary Election |
| VH08G | varchar | 2 | 2008 General Election |
| VH08P | varchar | 2 | 2008 Primary Election |
| VH08PP | varchar | 2 | 2008 Presidential Primary Election |
| VH07G | varchar | 2 | 2007 General Election |
| VH07P | varchar | 2 | 2007 Primary Election |
| VH06G | varchar | 2 | 2006 General Election |
| VH06P | varchar | 2 | 2006 Primary Election |
Voter Attitude Flag
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| DonorFlag | varchar | 1 | FOR ANALYTICAL USE ONLY R=Republican, D=Democrat, B=Both, N=None |
| PER_24Pres_GOP | decimal | (20,6) | Precinct Election Results for GOP President Candidate in this voter's precinct in 2024 |
| PER_24Pres_DEM | decimal | (20,6) | Precinct Election Results for DEM President Candidate in this voter's precinct in 2024 |
| PER_24Pres_OTH | decimal | (20,6) | Precinct Election Results for all other President Candidates in this voter's precinct in 2024 |
| CoalitionID_SocialConservative | varchar | 1 | 1: True, 0: False |
| CoalitionID_Veteran | varchar | 1 | 1: True, 0: False |
| CoalitionID_Sportsmen | varchar | 1 | 1: True, 0: False |
| CoalitionID_2ndAmendment | varchar | 1 | 1: True, 0: False |
| CoalitionID_ProLife | varchar | 1 | 1: True, 0: False |
| CoalitionID_ProChoice | varchar | 1 | 1: True, 0: False |
| CoalitionID_FiscalConservative | varchar | 1 | 1: True, 0: False |
Modeled Voter Scores
| Field Name | Data Type | Field Length | Field Description |
|---|---|---|---|
| RepublicanPartyScore | decimal | (8,6) | Higher is more likely to be a registered Republican |
| DemocraticPartyScore | decimal | (8,6) | Higher is more likely to be a registered Democrat |
| RepublicanBallotScore | decimal | (8,6) | Higher is more likely to vote Republican |
| DemocraticBallotScore | decimal | (8,6) | Higher is more likely to vote Democrat |
| TurnoutGeneralScore | decimal | (8,6) | Higher is more likely to turnout to vote in General Election |
| HouseholdIncomeModeled | varchar | 50 | Expected Household Income |
| EducationModeled | varchar | 50 | Expected Level of Education |
| Custom01 | varchar | 1 | Custom Field 1 |
| Custom02 | varchar | 1 | Custom Field 2 |
| Custom03 | varchar | 1 | Custom Field 3 |
| Custom04 | varchar | 1 | Custom Field 4 |
| Custom05 | varchar | 1 | Custom Field 5 |
